Rates
Season | Start | End | Nightly |
---|
Winter 2025 | 02 Jan | 28 Feb | $160 |
Spring 2025 | 01 Mar | 22 Mar | $190 |
Spring Holiday 2025 | 23 Mar | 14 Apr | $240 |
Spring 2025 | 15 Apr | 30 Jun | $190 |
Summer 2025 | 01 Jul | 31 Aug | $200 |
Fall 2025 | 01 Sep | 30 Sep | $170 |
Mid 2025 | 01 Oct | 31 Oct | $180 |
Low 2025 | 01 Nov | 30 Nov | $170 |
Winter 2025 | 01 Dec | 17 Dec | $160 |
Winter Holiday 2025 | 18 Dec | 01 Jan | $240 |
Winter 2026 | 02 Jan | 28 Feb | $165 |
Spring 2026 | 01 Mar | 27 Mar | $175 |
Spring Holiday 2026 | 28 Mar | 23 Apr | $240 |
Spring 2026 | 24 Apr | 30 Jun | $190 |
Summer 2026 | 01 Jul | 31 Aug | $200 |
Fall 2026 | 01 Sep | 30 Sep | $175 |
Mid 2026 | 01 Oct | 31 Oct | $190 |
Low 2026 | 01 Nov | 17 Dec | $175 |
Winter Holiday 2026 | 18 Dec | 01 Jan | $250 |
*Minimum booking of 7 nights
Please note:
- We may be able to offer a discount for stays over 14 days, please contact us for a personalised quote.
- A cleaning fee of $165 will apply in 2025 and $170 in 2026.
- You will need to add a refundable $250 security deposit.
- Pool and spa heat can be added to your booking for $35 per night. Please note that an additional trip charge of $35 will be added to switch on/off the pool heating outside of your arrival or departure date.
- BBQ hire can be added to your booking for $100. This includes the provision of gas. (Please note that an additional trip charge of $35 will be added to unlock/connect the BBQ outside of your arrival or departure date)
- Extras such as welcome packs can be added for a small additional fee. Please ask for details.
- Early check in and late check out may be available upon request; fees may apply.